<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Oakland Athletics MLB News - A's Baseball Blog</title>
	<link>http://www.athleticslocker.com</link>
	<description>Oakland Athletics</description>
	<pubDate>Thu, 17 May 2012 17:01:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Oakland Athletics place Brandon Inge on the D.L.</title>
		<link>http://www.athleticslocker.com/2012/05/17/the-oakland-athletics-place-brandon-inge-on-the-dl/</link>
		<comments>http://www.athleticslocker.com/2012/05/17/the-oakland-athletics-place-brandon-inge-on-the-dl/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:01:22 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.athleticslocker.com/2012/05/17/the-oakland-athletics-place-brandon-inge-on-the-dl/</guid>
		<description><![CDATA[The A&#8217;s have placed 35-year old righty swinging 3B Brandon Inge on the 15-day disabled list, retroactive to May 13th due to a groin strain.  Inge has played in 11 games so far this year for the A&#8217;s and he is 10 for 44 (.227 avg, .845 OPS) with 5 runs scored, 4 homers [...]]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s have placed 35-year old righty swinging 3B Brandon Inge on the 15-day disabled list, retroactive to May 13th due to a groin strain.  Inge has played in 11 games so far this year for the A&#8217;s and he is 10 for 44 (.227 avg, .845 OPS) with 5 runs scored, 4 homers and 17 RBIs.  The A&#8217;s have called up 28-year old righty swinging infielder Adam Rosales to replace Inge on the active roster.  Rosales has played in 36 games in AAA-ball for the A&#8217;s this year and he was 36 for 130 (.277 avg, .753 OPS) with 19 runs scored, 2 homers, 19 RBIs and 2 stolen bases.  He got into last night&#8217;s game as a defensive replacement for the A&#8217;s.  In his first two years with the A&#8217;s, Rosales is 75 for 316 (.237 avg, .651 OPS) with 36 runs scored, 9 homers, 39 RBIs and 2 stolen bases.  Rosales will likely share time with rookie Josh Donaldson at 3B until Inge is ready to return to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticslocker.com/2012/05/17/the-oakland-athletics-place-brandon-inge-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland Athletics have claimed Travis Blackley off waivers</title>
		<link>http://www.athleticslocker.com/2012/05/15/the-oakland-athletics-have-claimed-travis-blackley-off-waivers/</link>
		<comments>http://www.athleticslocker.com/2012/05/15/the-oakland-athletics-have-claimed-travis-blackley-off-waivers/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:05:08 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.athleticslocker.com/2012/05/15/the-oakland-athletics-have-claimed-travis-blackley-off-waivers/</guid>
		<description><![CDATA[The A&#8217;s have claimed 29-year old lefty reliever/starter Travis Blackley off waivers from the San Francisco Giants.  Blackley pitched in 4 games (0 starts) for the Giants earlier this year and he was 0-0 with a 9.00 ERA and a 1.80 WHIP.  Blackley has pitched in 12 games (8 starts) in his first [...]]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s have claimed 29-year old lefty reliever/starter Travis Blackley off waivers from the San Francisco Giants.  Blackley pitched in 4 games (0 starts) for the Giants earlier this year and he was 0-0 with a 9.00 ERA and a 1.80 WHIP.  Blackley has pitched in 12 games (8 starts) in his first three years in the majors and he is 1-3 with a 9.30 ERA and a 2.04 WHIP.  I&#8217;m not quite so sure what A&#8217;s GM Billy Beane sees in Blackley.  In his defense though, Blackley did pitch well in AAA for the Giants this year.  He pitched in 4 games (3 starts) in AAA-ball this year and he was 3-0 with 1 save, a 0.39 ERA and a 0.69 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticslocker.com/2012/05/15/the-oakland-athletics-have-claimed-travis-blackley-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland A&#8217;s replace Grant Balfour as the closer</title>
		<link>http://www.athleticslocker.com/2012/05/13/the-oakland-as-replace-grant-balfour-as-the-closer/</link>
		<comments>http://www.athleticslocker.com/2012/05/13/the-oakland-as-replace-grant-balfour-as-the-closer/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:14:16 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Pitching BP]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.athleticslocker.com/2012/05/13/the-oakland-as-replace-grant-balfour-as-the-closer/</guid>
		<description><![CDATA[34-year old righty reliever Grant Balfour is out as the A&#8217;s closer.  He has pitched in 17 games (0 starts) for the A&#8217;s so far this year and he is 1-1 with 7 saves, a 4.41 ERA and a 1.22 WHIP.  36-year old lefty reliever Brian Fuentes will be the new closer going [...]]]></description>
			<content:encoded><![CDATA[<p>34-year old righty reliever Grant Balfour is out as the A&#8217;s closer.  He has pitched in 17 games (0 starts) for the A&#8217;s so far this year and he is 1-1 with 7 saves, a 4.41 ERA and a 1.22 WHIP.  36-year old lefty reliever Brian Fuentes will be the new closer going forward for the A&#8217;s.  He has pitched in 14 games (0 starts) for the A&#8217;s so far this year and he is 2-0 with 2 saves, a 3.86 ERA and a 1.14 WHIP.  Fuentes has a better makeup to handle late inning pressure situations than Balfour does, so he should be a better fit as a closer going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticslocker.com/2012/05/13/the-oakland-as-replace-grant-balfour-as-the-closer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland Athletics place Yoenis Cespedes on the D.L.</title>
		<link>http://www.athleticslocker.com/2012/05/12/the-oakland-athletics-place-yoenis-cespedes-on-the-dl/</link>
		<comments>http://www.athleticslocker.com/2012/05/12/the-oakland-athletics-place-yoenis-cespedes-on-the-dl/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:36:42 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.athleticslocker.com/2012/05/12/the-oakland-athletics-place-yoenis-cespedes-on-the-dl/</guid>
		<description><![CDATA[The Oakland A&#8217;s have placed rookie CF Yoenis Cespedes on the 15-day disabled list, retroactive to May 7th, due to a strained muscle in his left hand.  Cespedes has played in 28 games for the A&#8217;s so far this year and he is 26 for 106 (.245 avg, .753 OPS) with 10 runs scored, [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland A&#8217;s have placed rookie CF Yoenis Cespedes on the 15-day disabled list, retroactive to May 7th, due to a strained muscle in his left hand.  Cespedes has played in 28 games for the A&#8217;s so far this year and he is 26 for 106 (.245 avg, .753 OPS) with 10 runs scored, 5 homers, 21 RBIs and 4 stolen bases.  The A&#8217;s have called up 26-year old righty swinging 3B/C Josh Donaldson to replace him on the active roster.  Donaldson struggled earlier this year for the A&#8217;s, appearing in 9 games in which he was 3 for 32 (.094 avg, .188 OPS) with 1 RBI and 1 stolen base.  He played really well after his demotion to AAA.  He played in 13 games in AAA-ball and he was 21 of 47 (.447 avg, 1.339 OPS) with 10 runs scored, 5 homers and 14 RBIs.  The A&#8217;s hope that Cespedes can return to action when he is eligible to come off the D.L.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticslocker.com/2012/05/12/the-oakland-athletics-place-yoenis-cespedes-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Derek Norris is looking good in AAA-ball for the Oakland A&#8217;s</title>
		<link>http://www.athleticslocker.com/2012/05/11/derek-norris-is-looking-good-in-aaa-ball-for-the-oakland-as/</link>
		<comments>http://www.athleticslocker.com/2012/05/11/derek-norris-is-looking-good-in-aaa-ball-for-the-oakland-as/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:44:36 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.athleticslocker.com/2012/05/11/derek-norris-is-looking-good-in-aaa-ball-for-the-oakland-as/</guid>
		<description><![CDATA[23-year old righty swinging catcher Derek Norris is looking good so far in AAA.  He has played in 29 games so far this year in AAA-ball and he is 33 for 110 (.300 avg, .849 OPS) with 19 runs scored, 4 homers, 19 RBIs and 1 stolen base.  Norris has now played in [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old righty swinging catcher Derek Norris is looking good so far in AAA.  He has played in 29 games so far this year in AAA-ball and he is 33 for 110 (.300 avg, .849 OPS) with 19 runs scored, 4 homers, 19 RBIs and 1 stolen base.  Norris has now played in 460 games in his first six years in the minors and he is 386 of 1,529 (.252 avg, .861 OPS) with 297 runs scored, 73 homers, 251 RBIs and 39 stolen bases.  Norris could push Kurt Suzuki out of a job at some point this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticslocker.com/2012/05/11/derek-norris-is-looking-good-in-aaa-ball-for-the-oakland-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland A&#8217;s release catcher Petey Paramore</title>
		<link>http://www.athleticslocker.com/2012/05/09/the-oakland-as-release-catcher-petey-paramore/</link>
		<comments>http://www.athleticslocker.com/2012/05/09/the-oakland-as-release-catcher-petey-paramore/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:17:07 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.athleticslocker.com/2012/05/09/the-oakland-as-release-catcher-petey-paramore/</guid>
		<description><![CDATA[The A&#8217;s have released 25-year old righty swinging catcher Petey Paramore.  Paramore played in 8 games in A+AAA-ball last year and he was 7 for 30 (.233 avg, .670 OPS) with 5 runs scored, 1 homer and 3 RBIs.  He played five seasons in the minors with the A&#8217;s, playing in 336 games [...]]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s have released 25-year old righty swinging catcher Petey Paramore.  Paramore played in 8 games in A+AAA-ball last year and he was 7 for 30 (.233 avg, .670 OPS) with 5 runs scored, 1 homer and 3 RBIs.  He played five seasons in the minors with the A&#8217;s, playing in 336 games in which he was 262 for 1,104 (.237 avg, .689 OPS) with 135 runs scored, 22 homers, 136 RBIs and 1 stolen base.  This wasn&#8217;t much of a loss for the A&#8217;s as Paramore isn&#8217;t a legit prospect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticslocker.com/2012/05/09/the-oakland-as-release-catcher-petey-paramore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jonny Gomes needs to start playing more for the Oakland A&#8217;s</title>
		<link>http://www.athleticslocker.com/2012/05/08/jonny-gomes-needs-to-start-playing-more-for-the-oakland-as/</link>
		<comments>http://www.athleticslocker.com/2012/05/08/jonny-gomes-needs-to-start-playing-more-for-the-oakland-as/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:32:39 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.athleticslocker.com/2012/05/08/jonny-gomes-needs-to-start-playing-more-for-the-oakland-as/</guid>
		<description><![CDATA[31-year old righty swinging DH/OF Jonny Gomes should start getting more P.T. for the A&#8217;s.  He has played in 18 games for the A&#8217;s this year and he is 13 for 51 (.255 avg, .975 OPS) with 10 runs scored, 5 homers, 10 RBIs and 2 stolen bases.  Gomes has walked 9 times [...]]]></description>
			<content:encoded><![CDATA[<p>31-year old righty swinging DH/OF Jonny Gomes should start getting more P.T. for the A&#8217;s.  He has played in 18 games for the A&#8217;s this year and he is 13 for 51 (.255 avg, .975 OPS) with 10 runs scored, 5 homers, 10 RBIs and 2 stolen bases.  Gomes has walked 9 times while whiffing 23 times already this year, so it has been all or nothing so far this year.  With the utter lack of hitting on the A&#8217;s, it just doesn&#8217;t make sense that Gomes is only playing part time right now.  He is tied for the A&#8217;s lead in homers (5) with Josh Reddick and Yoenis Cespedes, and he&#8217;s tied for #3 in both runs scored and RBIs with 10 apiece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticslocker.com/2012/05/08/jonny-gomes-needs-to-start-playing-more-for-the-oakland-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland Athletics place Coco Crisp on the D.L.</title>
		<link>http://www.athleticslocker.com/2012/05/04/the-oakland-athletics-place-coco-crisp-on-the-dl/</link>
		<comments>http://www.athleticslocker.com/2012/05/04/the-oakland-athletics-place-coco-crisp-on-the-dl/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:30:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.athleticslocker.com/2012/05/04/the-oakland-athletics-place-coco-crisp-on-the-dl/</guid>
		<description><![CDATA[The A&#8217;s have placed switch-hitting starting LF Coco Crisp on the 15-day disabled list, retroactive to May 3rd with an inner ear infection.  Crisp played in 18 games for the A&#8217;s last year and he was 13 for 67 (.194 avg, .469 OPS) with 5 runs scored, 0 homers, 5 RBIs and 4 stolen [...]]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s have placed switch-hitting starting LF Coco Crisp on the 15-day disabled list, retroactive to May 3rd with an inner ear infection.  Crisp played in 18 games for the A&#8217;s last year and he was 13 for 67 (.194 avg, .469 OPS) with 5 runs scored, 0 homers, 5 RBIs and 4 stolen bases.  The A&#8217;s have called up 26-year old righty swinging outfielder Michael Taylor to replace Crisp on the active roster.  He came into this season as the A&#8217;s #6 prospect according to Baseball America.  Taylor has played in 23 games in AAA-ball so far this year and he is 33 for 95 (.347 avg, .938 OPS) with 15 runs scored, 2 homers, 18 RBIs and 6 stolen bases.  He got his first taste of the majors last season with the A&#8217;s when he played in 11 games in which he was 6 for 30 (.200 avg, .614 OPS) with 4 runs scored, 1 homer and 1 RBI.  The A&#8217;s hope that Taylor is better this time around for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticslocker.com/2012/05/04/the-oakland-athletics-place-coco-crisp-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grant Green is getting close to ready for the show for the Oakland A&#8217;s</title>
		<link>http://www.athleticslocker.com/2012/05/03/grant-green-is-getting-close-to-ready-for-the-show-for-the-oakland-as/</link>
		<comments>http://www.athleticslocker.com/2012/05/03/grant-green-is-getting-close-to-ready-for-the-show-for-the-oakland-as/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:24:29 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.athleticslocker.com/2012/05/03/grant-green-is-getting-close-to-ready-for-the-show-for-the-oakland-as/</guid>
		<description><![CDATA[24-year old righty swinging OF/SS Grant Green came into this season as the A&#8217;s #4 prospect according to Baseball America.  Green has played in 23 games in AAA-ball so far this year and he is 25 for 94 (.266 avg, .698 OPS) with 12 runs scored, 2 homers, 14 RBIs and 3 stolen bases. [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old righty swinging OF/SS Grant Green came into this season as the A&#8217;s #4 prospect according to Baseball America.  Green has played in 23 games in AAA-ball so far this year and he is 25 for 94 (.266 avg, .698 OPS) with 12 runs scored, 2 homers, 14 RBIs and 3 stolen bases.  He has played only in the outfield this year in the minors, but he can handle SS if he is needed in Oakland there.  Green now played in 286 games in his first four years in the minors and he is 359 for 1,191 (.301 avg, .807 OPS) with 197 runs scored, 31 homers, 166 RBIs and 19 stolen bases.  If Green starts to get hot at the plate in the near future, the A&#8217;s are going to have to consider calling him up for his first shot at the show in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticslocker.com/2012/05/03/grant-green-is-getting-close-to-ready-for-the-show-for-the-oakland-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Cook is off to a blazing start in his career with the Oakland Athletics</title>
		<link>http://www.athleticslocker.com/2012/05/03/ryan-cook-is-off-to-a-blazing-start-in-his-career-with-the-oakland-athletics/</link>
		<comments>http://www.athleticslocker.com/2012/05/03/ryan-cook-is-off-to-a-blazing-start-in-his-career-with-the-oakland-athletics/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:21:23 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.athleticslocker.com/2012/05/03/ryan-cook-is-off-to-a-blazing-start-in-his-career-with-the-oakland-athletics/</guid>
		<description><![CDATA[24-year old righty reliever Ryan Cook struggled in his first taste of the majors in 2011 with the D-Backs.  He pitched in 12 games (0 starts) for the D-Backs last year and he was 0-1 with a  7.04 ERA and a 2.48 WHIP.  But, GM Billy Beane saw something he liked in [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old righty reliever Ryan Cook struggled in his first taste of the majors in 2011 with the D-Backs.  He pitched in 12 games (0 starts) for the D-Backs last year and he was 0-1 with a  7.04 ERA and a 2.48 WHIP.  But, GM Billy Beane saw something he liked in Cook as he was part of the return in the big Trevor Cahill deal over the winter.  Cook has been electric for the A&#8217;s so far this year.  He has pitched in 11 games (0 starts) for the A&#8217;s so far this year and he is 0-0 with a 0.00 ERA and a 0.73 WHIP.  Cook has only given up 2 hits while whiffing 13 batters in his first 12 1/3 innings so far this year.  The only negative has been his control as he has walked 7 batters so far this year, but that&#8217;s nitpicking considering the way he has pitched so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticslocker.com/2012/05/03/ryan-cook-is-off-to-a-blazing-start-in-his-career-with-the-oakland-athletics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

