<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Oakland Athletics MLB News - A's Baseball Blog</title>
	<link>http://www.athleticslocker.com</link>
	<description>Oakland Athletics</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:29:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Oakland Athletics bring back Tommy Everidge</title>
		<description>The A's have signed 27-year old righty swinging 1B Tommy Everidge to a minor league deal.  He has played in 95 games in AAA-ball with the Mariners &#38; Astros this year and he is 90 of 360 (.250 avg, .733 OPS) with 45 runs scored, 12 homers and 50 ...</description>
		<link>http://www.athleticslocker.com/2010/08/31/the-oakland-athletics-bring-back-tommy-everidge/</link>
			</item>
	<item>
		<title>The Oakland Athletics have to be pleased with Coco Crisp</title>
		<description>30-year old switching hitting CF Coco Crisp started this season pretty late due to nagging injuries but he's trying to make up for lost time.  Crisp has played in 57 games for the A's this year and he is 62 of 226 (.274 avg, .774 OPS) with 40 runs ...</description>
		<link>http://www.athleticslocker.com/2010/08/31/the-oakland-athletics-have-to-be-pleased-with-coco-crisp/</link>
			</item>
	<item>
		<title>The Oakland Athletics are developing a new &#8220;Big Three&#8221; in the starting rotation</title>
		<description>The last time the A's were truly relevant was back when they had Tim Hudson, Mark Mulder and Barry Zito heading the starting rotation.  While all of those guys were great pitchers they didn't have arms like Trevor Cahill, Gio Gonzalez and Brett Anderson.  Look out for the ...</description>
		<link>http://www.athleticslocker.com/2010/08/26/the-oakland-athletics-are-developing-a-new-big-three-in-the-starting-rotation/</link>
			</item>
	<item>
		<title>The Oakland Athletics place Conor Jackson on the D.L.</title>
		<description>The A's have placed 1B/OF Conor Jackson on the 15-day disabled list with a sports hernia which could require season ending surgery.  Jackson has played in 18 games for the A's this year and he is 13 of 57 (.228 avg, .678 OPS) with 6 runs scored, 1 homer, ...</description>
		<link>http://www.athleticslocker.com/2010/08/21/the-oakland-athletics-place-conor-jackson-on-the-dl-2/</link>
			</item>
	<item>
		<title>The Oakland Athletics send Chris Carter to AAA</title>
		<description>23-year old righty swinging LF/1B Chris Carter is one of the best prospects the A's have but they have sent him to AAA.  Conor Jackson was activated off the D.L. to take his place.  Carter was clearly overmatched by making league pitching in his brief stay with the ...</description>
		<link>http://www.athleticslocker.com/2010/08/17/the-oakland-athletics-send-chris-carter-to-aaa/</link>
			</item>
	<item>
		<title>The Oakland Athletics place Adam Rosales on the D.L.</title>
		<description>The A's have placed IF/OF Adam Rosales on the 15-day disabled list with a stress fracture in his right ankle.  Rosales has played in 80 games this season for the A's and he is 69 of 255 (.271 avg, .721 OPS) with 31 runs scored, 7 homers, 31 RBIs ...</description>
		<link>http://www.athleticslocker.com/2010/08/13/the-oakland-athletics-place-adam-rosales-on-the-dl/</link>
			</item>
	<item>
		<title>The Oakland Athletics are very happy with Vin Mazzaro this year</title>
		<description>23-year old righty starting pitcher Vin Mazzaro looked overmatched last season in his first taste of the majors.  He started 17 games for the A's last year and he was 4-9 with a 5.32 ERA and a 1.74 WHIP.  He gave up a amazing 120 hits in only ...</description>
		<link>http://www.athleticslocker.com/2010/08/10/the-oakland-athletics-are-very-happy-with-vin-mazzaro-this-year/</link>
			</item>
	<item>
		<title>The Oakland Athletics place Matt Watson on the D.L.</title>
		<description>The A's have placed 31-year old lefty swinging outfielder Matt Watson on the 15-day disabled list with kidney stones.  Watson has played in 12 games for the A's this year and he is 6 of 30 (.200 avg, .639 OPS) with 2 runs scored, 1 homer and 4 RBIs. ...</description>
		<link>http://www.athleticslocker.com/2010/08/10/the-oakland-athletics-place-matt-watson-on-the-dl/</link>
			</item>
	<item>
		<title>Adam Rosales has been excellent for the Oakland Athletics this year</title>
		<description>27-year old righty swinging IF/OF Adam Rosales has been a godsend for the A's this season as he can literally play almost everywhere.  He has played in 78 games for the A's this year and he is 69 of 250 (.276 avg, .735 OPS) with 31 runs scored, 7 ...</description>
		<link>http://www.athleticslocker.com/2010/08/05/adam-rosales-has-been-excellent-for-the-oakland-athletics-this-year/</link>
			</item>
	<item>
		<title>The Oakland Athletics DFA Adam Heether</title>
		<description>The A's have designated 28-year old righty swinging 3B/OF Adam Heether for assignment.  Heether played in 98 games in AAA-ball this season and he was 78 of 326 (.239 avg, .741 OPS) with 57 runs scored, 10 homers, 41 RBIs and 7 stolen bases.  The A's felt that ...</description>
		<link>http://www.athleticslocker.com/2010/08/03/the-oakland-athletics-dfa-adam-heether/</link>
			</item>
</channel>
</rss>
